| ||
Authors: Anderson, Chris Source: | ||
Harvard Business Review. Jun2013, Vol. 91 Issue 6, p121-125. 5p. | ||
Document Type: | ||
*PUBLIC speaking *BUSINESS presentations *PLANNING *BUSINESS communication *BUSINESSPEOPLE Subject Terms: TED Conference LECTURERS -- Training of PSYCHOLOGICAL aspects LECTURERS -- Psychology TRAINING of RECITATIONS LECTURES & lecturing METHODOLOGY | ||
Abstract: The article presents advice for people on how to improve their presentation skills and communicate more effectively to colleagues. It presents and analyzes an anecdote in which members of the TED conference organizing committee worked with 12-year-old inventor Richard Turere to overcome his anxiety and lack of public speaking ability in order to allow him to deliver a TED talk. Topics include advice like the importance of framing a narrative in order to make a succinct point, how to strategize the delivery of a speech, and how to avoid common presentational mistakes like reciting a speech from memory, overusing technical jargon, and avoiding eye contact with the audience. INSET: Find the Perfect Mix of Data and Narrative. | ||
| ||
4009 | ||
Don Bosco Institute of Management is the pioneering institute in the entire North East in the field of business with a mission to nurture dreams and shape lives. The Julhash Ali library is working as the knowledge hub and gateway to enrich the quality education of the youth of the NER.
Friday, July 26, 2013
Article of the Month
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment